The design integrates with the overall structure to reduce fatigue during prolonged standing or walking, derby shoes business casual.
| Size | US Size | Foot Length |
|---|---|---|
| 38 | 6-6.5 | 24 |
| 39 | 7 | 24.5 |
| 40 | 7.5 | 25 |
| 41 | 8 | 25.5 |
| 42 | 8.5-9 | 26 |
| 43 | 9.5 | 26.5 |
| 44 | 10 | 27 |
| 45 | 10.5 | 27.5 |
| 46 | 11 | 28 |
| 47 | 11.5 | 28.5 |
The design promotes quick transitions between running and cutting motions, white dress shoes.