The outsole provides immediate ground release for rapid changes in pace and direction, lace up perforated oxford shoes.
| Size | US Size | Foot Length |
|---|---|---|
| 38 | 6-6.5 | 24 |
| 39 | 7 | 24.5 |
| 40 | 7.5 | 25 |
| 41 | 8 | 25.5 |
| 42 | 8.5-9 | 26 |
| 43 | 9.5 | 26.5 |
| 44 | 10 | 27 |
| 45 | 10.5 | 27.5 |
| 46 | 11 | 28 |
| 47 | 11.5 | 28.5 |
The product is engineered for optimal performance in conditions that require cleated footwear, derby buckle shoe.